’53 | ’61 | ’71 | ’81 | ’91 | ’94 | ||
---|---|---|---|---|---|---|---|
Total | 1304514 | 1406003 | 1647308 | 1909136 | 2033964 | 2075196 | |
Macedonians | 860699 | 1000854 | 1142375 | 1279323 | 1328187 | 1378687 | |
Albanians | 162524 | 183108 | 279871 | 377208 | 441987 | 478967 | |
Turks | 203928 | 131481 | 108552 | 86591 | 77080 | 81615 | |
Vlachs | 8668 | 8046 | 7190 | 6384 | 7764 | 8571 | |
Serbs | 35112 | 42728 | 46465 | 44468 | 42476 | 39865 | |
Other | 13111 | 19180 | 38350 | 72037 | 84068 | 40079 |
Virtual Macedonia
Republic of Macedonia Home Page
Here at Virtual Macedonia, we love everything about our country, Republic of Macedonia. We focus on topics relating to travel to Macedonia, Macedonian history, Macedonian Language, Macedonian Culture. Our goal is to help people learn more about the "Jewel of the Balkans- Macedonia" - See more at our About Us page.
Leave a comment || Signup for email || Facebook |
History || Culture || Travel || Politics