The top 10 countries with direct investment in Macedonia from 1997 to 2017.
Source: National Bank of Republic of Macedonia
Country | Investment EUR millions | |
---|---|---|
1 | AUSTRIA | 636.7 |
2 | UNITED KINGDOM | 531.6 |
3 | GREECE | 473.9 |
4 | NETHERLANDS | 375.3 |
5 | SLOVENIA | 323.9 |
6 | GERMANY | 273.0 |
7 | TURKEY | 252.3 |
8 | HUNGARY | 213.5 |
9 | SWITZERLAND | 184.4 |
10 | CYPRUS | 164.2 |
11 | BULGARIA | 150.4 |
12 | CHINA | 110.1 |
13 | ITALY | 105.0 |
14 | BERMUDAS | 81.3 |
15 | SERBIA | 80.7 |
16 | BELGIUM | 74.3 |
17 | VIRGIN ISLANDS, BRITISH | 64.8 |
18 | CROATIA | 63.6 |
19 | UNITED STATES | 58.1 |
20 | LIECHTENSTEIN | 56.5 |
21 | LUXEMBOURG | 55.8 |
22 | FRANCE | 43.0 |
23 | JERSEY | 33.1 |
24 | MALTA | 31.4 |
25 | ESTONIA | 29.2 |
26 | RUSSIA | 26.8 |
27 | SAINT VINCENT AND THE GRENADINES | 24.9 |
28 | SWEDEN | 24.2 |
29 | ALBANIA | 23.9 |
30 | GIBRALTAR | 17.1 |
31 | BOSNIA AND HERZEGOVINA | 16.8 |
32 | UNITED ARAB EMIRATES | 16.0 |
33 | PANAMA | 10.5 |
34 | HONG KONG | 8.8 |
35 | AUSTRALIA | 8.5 |
36 | ISRAEL | 8.0 |
37 | POLAND | 7.1 |
38 | ROMANIA | 6.5 |
39 | AZERBAIJAN | 5.3 |
40 | CANADA | 5.1 |
41 | CAYMAN ISLANDS | 4.0 |
42 | NORWAY | 2.8 |
43 | PORTUGAL | 2.6 |
44 | SAUDI ARABIA | 2.6 |
45 | ST KITTS AND NEVIS | 2.4 |
46 | MEXICO | 2.3 |
47 | KOSOVO | 2.0 |
48 | CZECH REPUBLIC | 1.9 |
49 | UKRAINE | 1.8 |
50 | MONTENEGRO | 1.6 |
51 | DENMARK | 1.5 |
52 | MONACO | 1.4 |
53 | FINLAND | 1.4 |
54 | IRAQ | 1.2 |
55 | SEYCHELLES | 1.2 |
56 | LEBANON | 1.2 |
57 | JORDAN | 0.7 |
58 | SYRIAN ARAB REPUBLIC | 0.6 |
59 | ARMENIA | 0.5 |
60 | QATAR | 0.5 |
61 | PAKISTAN | 0.4 |
62 | INDIA | 0.3 |
63 | EGYPT | 0.2 |
64 | GEORGIA | 0.1 |
Virtual Macedonia
Republic of Macedonia Home Page
Here at Virtual Macedonia, we love everything about our country, Republic of Macedonia. We focus on topics relating to travel to Macedonia, Macedonian history, Macedonian Language, Macedonian Culture. Our goal is to help people learn more about the "Jewel of the Balkans- Macedonia" - See more at our About Us page.
Leave a comment || Signup for email || Facebook |
History || Culture || Travel || Politics