Place | Postal (Zip) Code |
---|---|
Aracinovo | 1045 |
Asamati | 7316 |
Bac | 7225 |
Bansko | 2415 |
Basino Selo | 1406 |
Batinci | 1051 |
Belcista | 6344 |
Berovo | 2330 |
Bistrica | 7221 |
Bitola | 7000 |
Bitola | 7001 |
Bitola – 10 | 7110 |
Bitola – 11 | 7111 |
Bitola – 2 | 7102 |
Bitola – 3 | 7103 |
Bitola – 4 | 7104 |
Bitola – 5 | 7105 |
Bitola – 6 | 7106 |
Bitola – 7 | 7107 |
Bitola – 8 | 7108 |
Bitola – 9 | 7109 |
Bitola – Douane | 7006 |
Bitola – P.C | 7005 |
Blace | 1061 |
Blatec | 2314 |
Bogdanci | 1484 |
Bogomila | 1415 |
Bogorodica | 1482 |
Bosilovo | 2431 |
Brvenica | 1216 |
Brzdani | 6255 |
Budinarci | 2332 |
Calakli | 2461 |
Capari | 7313 |
Carev Dvor | 7315 |
Caska | 1413 |
Cegrane | 1237 |
Celopeci | 6259 |
Celopek | 1227 |
Cesinovo | 2333 |
Debar | 1250 |
Debrese | 1234 |
Debreste | 7537 |
Dedebalci | 7212 |
Delcevo | 2320 |
Delgozda | 6338 |
Demir Hisar | 7240 |
Demir Kapija | 1442 |
Deve Bair | 1331 |
Dihovo | 7205 |
Dlabocica | 1318 |
Dlapkin Dol | 6257 |
Dobrasinci | 2416 |
Dobri Dol | 1236 |
Dobrusevo | 7215 |
Dolna Banjica | 1233 |
Dolneni | 7504 |
Dolni Disan | 1443 |
Dolni Manastirec | 6533 |
Dolno Orizari (Bitolsko) | 7204 |
Dragobraste | 2316 |
Drazevo | 2436 |
Drenovo | 1423 |
Drugovo | 6261 |
Dubrovnica | 1334 |
Dunje | 7506 |
Dvorci | 6539 |
Erdjelija | 2225 |
Gevgelija | 1480 |
Gevgelija | 1481 |
Golem Papradnik | 1258 |
Golema Recica | 1219 |
Golemo Konjari | 7509 |
Gorno Orizari (Bitolsko) | 7201 |
Gorno Orizari (Velesko) | 1408 |
Gorobinci | 2226 |
Gostivar | 1230 |
Gostivar | 1232 |
Gradiste | 1309 |
Gradsko | 1420 |
Ilinden | 1041 |
Ivanjevci | 7245 |
Ivankovci | 1407 |
Izvor (Kicevski) | 6256 |
Izvor (Veleski) | 1414 |
Jegunovce | 1215 |
Josifovo | 2462 |
Kamenica | 2304 |
Kamenjane | 1221 |
Kanatlarci | 7514 |
Karbinci | 2207 |
Katlanovo | 1044 |
Kavadarci | 1430 |
Kavadarci | 1431 |
Kazani | 7314 |
Kicevo | 6250 |
Kicevo | 6251 |
Kicevo | 6252 |
Klecevci | 1304 |
Kocani | 2300 |
Kocani | 2303 |
Konce | 2424 |
Konopiste | 1437 |
Kostinci | 7505 |
Kosturino | 2413 |
Krani | 7317 |
Kratovo | 1360 |
Kremenica | 7224 |
Kriva Palanka | 1330 |
Krivogastani | 7524 |
Krupiste | 2202 |
Krusevo | 7550 |
Kuceviste | 1011 |
Kuklis | 2410 |
Kukurecani | 7241 |
Kumanovo | 1300 |
Kumanovo | 1301 |
Kumanovo | 1310 |
Kumanovo | 1311 |
Kumanovo | 1313 |
Kumanovo | 1321 |
Labunista | 6336 |
Lazani | 7507 |
Lazaropole | 1253 |
Leskoec | 6306 |
Lipkovo | 1307 |
Ljubojno | 7318 |
Lopatica | 7242 |
Lozovo | 2208 |
Lukovo | 6337 |
Makedonski Brod | 6530 |
Makovo | 7213 |
Malo Crsko | 6245 |
Marena | 1426 |
Matejce | 1306 |
Mavrovi Anovi | 1256 |
Meseista | 6342 |
Miladinovci | 1042 |
Miravci | 1489 |
Mlado Nagoricane | 1312 |
Mogila | 7216 |
Mokrievo | 2435 |
Murtino | 2432 |
Negorci | 1483 |
Negotino | 1440 |
Negotino-Gostivarsko | 1235 |
Nov Dojran | 1485 |
Novaci | 7211 |
Novo Selo | 2434 |
Novo Selo | 2437 |
Oblavce | 1314 |
Oblesevo | 2301 |
Ohrid | 6000 |
Ohrid | 6001 |
Ohrid – 2 | 6102 |
Ohrid – 3 | 6103 |
Ohrid – 4 | 6104 |
Ohrid – 5 | 6105 |
Ohrid – P.C. | 6005 |
Oktisi | 6339 |
Orasec | 1305 |
Orizari | 2302 |
Oslomej | 6254 |
Otesevo | 7319 |
Pcinja | 1323 |
Pehcevo | 2326 |
Pepeliste | 1441 |
Pestani | 6323 |
Petralica | 1332 |
Petralinci | 2430 |
Petrovec | 1043 |
Pirava | 2463 |
Pirok | 1214 |
Podares | 2423 |
Porodin | 7223 |
Prilep | 7500 |
Prilep | 7502 |
Prilep | 7503 |
Prilep | 7510 |
Probistip | 2210 |
Radolista | 6333 |
Radovis | 2420 |
Radovis | 2421 |
Radusa | 1062 |
Rakotinci | 1054 |
Rankovci | 1316 |
Rastanski pat | 6260 |
Resava | 1434 |
Resen | 7310 |
Romanovce | 1322 |
Rosoman | 1422 |
Rostusa | 1254 |
Rusinovo | 2315 |
Samokov | 6535 |
Semsevo | 1228 |
Sirkovo | 1421 |
Skopje | 1000 |
Skopje | 1001 |
Skopje – 1 | 1101 |
Skopje – 10 | 1110 |
Skopje – 11 | 1111 |
Skopje – 12 | 1112 |
Skopje – 13 | 1113 |
Skopje – 14 | 1114 |
Skopje – 15 | 1115 |
Skopje – 16 | 1116 |
Skopje – 17 | 1117 |
Skopje – 18 | 1118 |
Skopje – 19 | 1119 |
Skopje – 20 | 1120 |
Skopje – 21 | 1121 |
Skopje – 22 | 1122 |
Skopje – 23 | 1123 |
Skopje – 24 | 1124 |
Skopje – 25 | 1125 |
Skopje – 26 | 1126 |
Skopje – 27 | 1127 |
Skopje – 28 | 1128 |
Skopje – 29 | 1129 |
Skopje – 3 | 1103 |
Skopje – 30 | 1130 |
Skopje – 31 | 1131 |
Skopje – 32 | 1132 |
Skopje – 33 | 1133 |
Skopje – 34 | 1134 |
Skopje – 35 | 1135 |
Skopje – 36 | 1136 |
Skopje – 37 | 1137 |
Skopje – 38 | 1138 |
Skopje – 39 | 1139 |
Skopje – 4 | 1104 |
Skopje – 41 | 1141 |
Skopje – 5 | 1105 |
Skopje – 6 | 1106 |
Skopje – 7 | 1107 |
Skopje – 8 | 1108 |
Skopje – 9 | 1109 |
Skopje – AV | 1007 |
Skopje – Cair | 1010 |
Skopje – Douane | 1006 |
Skopje – Dracevo | 1050 |
Skopje – EMS | 1008 |
Skopje – G.Petrov | 1060 |
Skopje – I.O. | 1003 |
Skopje – Madzari | 1040 |
Skopje – P.C. | 1005 |
Skopje – P.I. | 1004 |
Skopje V.P. | 1002 |
Skudrinje | 1257 |
Slivovo | 6346 |
Smilevo | 7202 |
Sopot | 1427 |
Srbinovo | 1239 |
Star Dojran | 1487 |
Staravina | 7214 |
Staro Nagoricane | 1303 |
Stip | 2000 |
Stip | 2001 |
Stip – 1 | 2101 |
Stip – 2 | 2102 |
Stip – 3 | 2103 |
Stip – P.C. | 2005 |
Stojakovo | 1488 |
Stracin | 1361 |
Strelci | 6262 |
Struga | 6330 |
Strumica | 2400 |
Strumica | 2401 |
Strumica | 2402 |
Strumica | 2403 |
Strumica | 2404 |
Studenicani | 1052 |
Sveti Naum | 6322 |
Sveti Nikole | 2220 |
Sveti Stefan | 6321 |
Tabanovce | 1308 |
Tabanovce | 1319 |
Tearce | 1224 |
Tetovo | 1200 |
Tetovo | 1222 |
Tetovo | 1223 |
Tetovo | 1229 |
Topolcani | 7512 |
Trabotiviste | 2325 |
Trebenista | 6341 |
Tri cesmi | 2205 |
Turnovo | 2433 |
Udovo | 2464 |
Vaksince | 1324 |
Valandovo | 2460 |
Vasilevo | 2411 |
Vatasa | 1425 |
Veles | 1400 |
Veles | 1401 |
Veles | 1402 |
Veles | 1403 |
Velesta | 6334 |
Veljusa | 2414 |
Vevcani | 6335 |
Vinica | 2310 |
Vitoliste | 7508 |
Vladevci | 2412 |
Vladimirovo | 2331 |
Vogani | 7525 |
Vozarci | 1424 |
Vrance | 7511 |
Vranestica | 6258 |
Vrapciste | 1238 |
Vratnica | 1225 |
Vrutok | 1231 |
Zajas | 6253 |
Zegljane | 1302 |
Zelenikovo | 1053 |
Zelino | 1226 |
Zerovljani | 1213 |
Zidilovo | 1335 |
Zirovnica | 1255 |
Zletovo | 2212 |
Zrnovci | 2305 |
Zvan | 7244 |
Country code: 389 (Example call to Skopje from the US: 011-389-2-number)
Long distance access number: 0 (Example call to Skopje from another Macedonian city: 0-2-number)
International access number: 00 (Example call to the US: 00-1-number)
Place | Area Code |
---|---|
Skopje | 2 |
Kumanovo, Kratovo, Kriva Palanka | 31 |
Shtip, Radovish, Probishtip, Probishtip, Sveti Nikole | 32 |
Kochani, Vinica, Delchevo, Berovo, Pehchevo | 33 |
Strumica, Gevgelija, Valandovo, Dojran | 34 |
Gostivar | 42 |
Veles, Negotino, Kavadarci | 43 |
Tetovo | 44 |
Kichevo | 45 |
Ohrid, Struga, Debar | 46 |
Bitola, Resen, Demir Hisar | 47 |
Prilep, Krushevo, Makedonski Brod | 48 |
Republic of Macedonia Home Page
Here at Virtual Macedonia, we love everything about our country, Republic of Macedonia. We focus on topics relating to travel to Macedonia, Macedonian history, Macedonian Language, Macedonian Culture. Our goal is to help people learn more about the "Jewel of the Balkans- Macedonia" - See more at our About Us page.
Leave a comment || Signup for email || Facebook |
History || Culture || Travel || Politics
The church is home to the richest preserved medieval fresco ensemble in the region of…
The letter A is the first letter in the Macedonian Alphabet
The Church Holy Virgin Of Pestani is one of the most visited cave churches in…
This website uses cookies.